| S. No. | Name of the Faculty | Title of the FDP attended | Venue/ Organized By | Date | Total # of days | 
                
                
                    | 1. | Dr. Sudhir Agrawal | Cryptography & Network Security | NPTEL SWAYAM | July-Oct 2022 | 12 weeks | 
                
                    | 2. | Mr. Ranjeet Singh | Research Problem Identification & Paper Writing | A2Z Edu Learning Hub | 25-27 Oct 2022 | 3 | 
                
                    | 3. | Mr. Ranjeet Singh | Artificial Intelligence using Tensor Flow | MMMUT, Gorakhpur | 21-25 Nov 2022 | 5 | 
                
                    | 4. | Mr. Shrawan Kumar Pandey | Artificial Intelligence Using Tensorflow | MMMUT, Gorakhpur | 21-25 Nov 2022 | 5 | 
                
                    | 5. | Mr. Abhishek Shahi | Design & Implementation of Human – Computer  
                 
                 
                    Interface | IIT, Madras | Jul-Oct-2022 | 12 Weeks | 
                
                    | 6. | Mr. Abhinandan Tripathi | Artificial Intelligence Using Tensorflow | MMMUT, Gorakhpur | 21-25 Nov 2022 | 5 | 
                
                    | 7. | Mr. Manish Kumar Gupta | Mechanism of Effective Manuscript Drafting and Free Publication in Peer Reviewed International Journal | Eudoxia Research University, USA | 17-24 April, 2023 | 5 | 
                
                    | 8. | Mr. Manish Kumar Gupta | Industrial Practice on Design, Operation and Safety | Anand International College of Engineering, Jaipur | 14-18 March, 2023 | 5 | 
                
                    | 9. | Mr. Alok Kumar Srivastava | Design & Implementation of Human – Computer  
                 
                 
                    Interface | IIT, Madras | Jul-Oct-2022 | 12 Weeks | 
                
                    | 10. | Mr. Rakesh Bharati | Machine Learning and Artificial Intelligence | EduLakes Solution LLP in Association with IIT Roorkee (A Unit of Revert Technology Pvt. Ltd., New Delhi) | 16 Jan-11Feb 2023 | 4 Weeks | 
                
                    | 11. | Dr. Shashank Srivastav | Industrial Practice on Design, Operation and Safety | Anand International College of Engineering, Jaipur | 14-18 March, 2023 | 5 | 
                
                    | 12. | Mr. Ranjeet Kumar Dubey | Industrial Practice on Design, Operation and Safety | Anand International College of Engineering, Jaipur | 14-18 March, 2023 | 5 | 
            
            
                
                    
                        | S. No. | Name of the Faculty | Title of the FDP attended | Venue/ Organized By | Date | Total # of days | 
                
                
                    | 1. | Dr. Sudhir Agrawal | Introduction to Quantum Computing | ATAL | 7-11 Feb 2022 | 5 | 
                
                    | 2. | Dr. Sudhir Agrawal | Cryptography and  
                 
                 
                    Cyber Security | ATAL | 26 -30 July 2021 | 5 | 
                
                    | 3. | Dr. Anshu Kumar Dwivedi | NBA Accreditation and Teaching and Learning in Engineering (NATE) | NPTEL -AICTE | Jan – Apr 2022 | 12 Weeks | 
                
                    | 4. | Dr. Anshu Kumar Dwivedi | Introduction to Quantum Computing | AICTE Training and Learning (ATAL) Academy | 07-11 Feb 2022 | 5 | 
                
                    | 5. | Dr Amit Kumar Pathak | Basic Research Needs for Science, Engineering & Technology | CCSIT & Faculty of Engineering TMU, Moradabad | 23-27 May 2022 | 5 | 
                
                    | 6. | Dr Amit Kumar Pathak | NBA Accreditation and Teaching and Learning in Engineering (NATE) | Indian Institute of Science, Bangalore | Jan-Apr 2022 | 12 Weeks | 
                
                    | 7. | Dr Amit Kumar Pathak | Data Analysis using Excel | Indian Institute of Technology, Kanpur | 11-15 Apr 2022 | 5 | 
                
                    | 8. | Dr Amit Kumar Pathak | Modern Trends in Manufacturing Thermal Sciences | National Institute of Technology, DELHI | 5-10 Apr  
                 
                 
                    2022 | 6 | 
                
                    | 9. | Dr Amit Kumar Pathak | Artificial Intelligence, Robotics and Automation | Centre for School of Automation, Banasthali Vidyapith | 9-14 March 2022 | 6 | 
                
                    | 10. | Dr Amit Kumar Pathak | Emerging Trends and Advances in Computational Intelligence | Deptt. of Information Technology, BBDITM, Lucknow | 28 Feb-5 March  
                 
                 
                    2022 | 5 | 
                
                    | 11. | Dr Amit Kumar Pathak | Emerging Trends in Science and Engineering | Regional College for Education Research and Technology, Jaipur | 14-18 Feb  
                 
                 
                    2022 | 5 | 
                
                    | 12. | Dr Amit Kumar Pathak | Research Methodology (ACM-TCS sponsored) | Babu Sundar Singh Institute of Technology and Management, Lucknow | 07-11 Feb 2022 | 5 | 
                
                    | 13. | Dr Amit Kumar Pathak | Research Methodology | Chhatrpati Shivaji Maharaj Institute of Technology Panvel Mumbai. | 17-21 Dec 2021 | 5 | 
                
                    | 14. | Dr Amit Kumar Pathak | Research Methods and Tools for Quality Publications | Chhatrpati Shivaji Maharaj Institute of Technology Panvel Mumbai. | 8 Dec 2021 | 01 | 
                
                    | 15. | Mr. Ranjeet Singh | Agriculture Drone—Revolutionizing the Future of Agriculture | By Agri Meet Foundation & Aviana in Collaboration with ICAR-IISR | 21 May-  
                 
                 
                    10 June 2022 | 21 | 
                
                    | 16. | Mr. Ranjeet Singh | Machine  
                 
                 
                    Intelligence | ATAL | 22-26 Nov 2021 | 5 | 
                
                    | 17. | Mr. Ranjeet Singh | Inculcating  
                 
                 
                    Universal Human  
                 
                 
                    Values in Technical  
                 
                 
                    Education | AICTE | 09-13 Aug 2021 | 5 | 
                
                    | 18. | Mr. Ranjeet Singh | Artificial  
                 
                 
                    Intelligence & Machine Learning | ATAL | 05-09 July 2021 | 5 | 
                
                    | 19. | Mr. Shrawan Kumar Pandey | Quantum Computing-Building Concepts | ATAL | 7-11 Feb 2022 | 5 | 
                
                    | 20. | Mr. Shrawan Kumar Pandey | Theory of Computation | NPTEL-AICTE  
                 
                 
                    (IITM) | Jul-Sep 2021 | 8 Weeks | 
                
                    | 21. | Mr. Shrawan Kumar Pandey | Data Analytics with Python | NPTEL-AICTE  
                 
                 
                    (IITM) | Jan-Apr 2022 | 12 Weeks | 
                
                    | 22. | Mr. Abhishek Shahi | NBA Accreditation and Teaching and Learning in Engineering (NATE) | NPTEL -AICTE | Jan – Apr 2022 | 12 Weeks | 
                
                    | 23. | Mr. Abhishek Shahi | Introduction to Quantum Computing | AICTE Training and Learning (ATAL) Academy | 07-11 Feb 2022 | 5 | 
                
                    | 24. | Mr. Abhishek Shahi | Software Testing: Emerging Trends | AICTE Training and Learning (ATAL) Academy | 26-30 July 2021 | 5 | 
                
                    | 25. | Mr. Abhinandan Tripathi | Inculcating Universal Human Values in Technical Values | AICTE | 09-13 Aug 2021 | 5 | 
                
                    | 26. | Mr. Abhinandan Tripathi | Cryptography & Cyber Security | NIT Agartala (ATAL) | 26-30 July 2021 | 5 | 
                
                    | 27. | Mr. Manish Kumar Gupta | Artificial intelligence in contemporary biomedical & healthcare applications: fundamentals & hands on matlab | Gautam Buddha University, Greater Noida, U. P. | 21-25 Feb 2022 | 5 | 
                
                    | 28. | Mr. Manish Kumar Gupta | Bio-inspired computing for data analytics | Lakireddy Bali Reddy College of Engineering (autonomous). | 08-12 Feb 2022 | 5 | 
                
                    | 29. | Mr. Manish Kumar Gupta | 3D Printing and Design | Central University of Jharkhand. | 13-17 Jan 2022 | 5 | 
                
                    | 30. | Mr. Manish Kumar Gupta | Data Analytics with Python | NPTEL | Jan- Apr 2022 | 12 Weeks | 
                
                    | 31. | Mr. Manish Kumar Gupta | Data Science and Artificial Intelligence in  
                 
                 
                    chemical Engineering: Recent trends and  
                 
                 
                    Future Outlook. | MVJ College of Engineering, Bangalore | 31 Aug – 04 Sep 2021 | 5 | 
                
                    | 32. | Mr. Manish Kumar Gupta | 5G Technology | BMS College of Engineering | 23-27 Aug 2021 | 5 | 
                
                    | 33. | Mr. Manish Kumar Gupta | Inculcating Universal Human Values in  
                 
                 
                    Technical Education | AICTE | 09-13 Aug 2021 | 5 | 
                
                    | 34. | Mr. Alok Kumar Srivastava | NBA Accreditation and Teaching and Learning in Engineering (NATE) | NPTEL -AICTE | Jan – Apr 2022 | 12 Weeks | 
                
                    | 35. | Mr. Alok Kumar Srivastava | Introduction to Quantum Computing | AICTE Training and Learning (ATAL) Academy | 07-11 Feb 2022 | 5 | 
                
                    | 36. | Mr. Alok Kumar Srivastava | Inculcating Universal Human Values in  
                 
                 
                    Technical Education | AICTE | 09-13 Aug 2021 | 5 | 
                
                    | 37. | Mr. Alok Kumar Srivastava | Software Testing:  
                 
                 
                    Emerging Trends | Manipal University, Jaipur | 26-30 July 2021 | 5 | 
                
                    | 38. | Pallavi Dixit | Data Analysis Using Advanced Excel | E &ICT ACADEMY, IIT KANPUR | 14-17 March 2022 | 4 | 
                
                    | 39. | Pallavi Dixit | Recent Trends in upstream Petroleum Technology | ATAL FDP | 7-11 Mar 2022 | 5 | 
                
                    | 40. | Pallavi Dixit | Bio Inspired Computing for Data Analytics | ATAL FDP | 8-12 Feb 2022 | 5 | 
                
                    | 41. | Ms. Chaynika Srivastava | Data Analysis Using Advanced Excel | E &ICT ACADEMY, IIT KANPUR | 14-17 March 2022 | 4 | 
            
            
                
                    
                        | S.No. | Faculty name | Organized By | Subject | Date(From - To) | 
                
                
                    | 1. | Dr. Anshu Kumar Dwivedi | Indian Institute of Science, Bangalore | NBA Accreditation and Teaching and Learning in Engineering (NATE) | Jan-Apr 2022 | 
                
                    | 2. | Dr Amit Kumar Pathak | Indian Institute of Science, Bangalore | NBA Accreditation and Teaching and Learning in Engineering (NATE) | Jan-Apr 2022 | 
                
                    | 3. | Mr. Ranjeet Singh | Indian Institute of Science, Bangalore | NBA Accreditation and Teaching and learning in Engineering (NATE) | Jan-Apr 2022 | 
                
                    | 4. | Mr. Shrawan Kumar Pandey | IIT Kanpur, NPTEL | Theory of Computation | Jul- Sep 2021 | 
                
                    | 5. | Mr. Shrawan Kumar Pandey | NPTEL(IITR) | Data Analytics with Python | Jan-Apr 2022 | 
                
                    | 6. | Mr. Abhishek Shahi | Indian Institute of Science, Bangalore | NBA Accreditation and Teaching and Learning in Engineering (NATE) | Jan – Apr 2022 | 
                
                    | 7. | Mr. Abhinandan Tripathi | IIT Kanpur | Theory of Computations | July-Sept 2021 | 
                
                    | 8. | Mr. Manish Kumar Gupta | NPTEL | Data Analytics with Python | Jan- April 2022 | 
                
                    | 9. | Mr. Alok Kumar Srivastava | Indian Institute of Science, Bangalore | NBA Accreditation and Teaching and Learning in Engineering (NATE) | Jan – Apr 2022 |