| 1. | Dr. Sudhir Agrawal | Confide in Model with Delayed Verification for Message Handoff in VANETs | Eur. Chem. Bull. | 6932-6940 | NA | 2023 | Scopus | 
                            
                                | 2. | Dr. Sudhir Agrawal | RECOMMENDATION SYSTEMS: A DEEP SURVEY FOR NEW INSIGHTS AND DIRECTIONS | Dogo Rangsang Reasearch Journal (UGC care 1) | Vol.-12 Issue-10 No.03 October 2022
                    
                    
                        2347-7180 | View | 2022 | UGC CARE LIST | 
                            
                                | 3. | Dr. Sudhir Agrawal | COVID 19 DIAGNOSIS PREDICTION USING MACHINE LEARNING | Dogo Rangsang Reasearch Journal (UGC care 1) | Vol.-12 Issue-10 No.03 October 2022
                    
                    
                        2347-7180 | View | 2022 | UGC CARE LIST | 
                            
                                | 4. | Dr. Anshu Kumar Dwivedi | A Systematic Analysis in Role of Human Computer Interfaces in current trends Using Blockchain | IJRQEH, IGI Global | NA | NA | 2022 | Scopus | 
                            
                                | 5. | Mr. Ranjeet Singh | A SYSTEMATIC REVIEW OF FACE DETECTION AND FACE RECOGNITION TECHNIQUES USING MACHINE LEARNING | Dogo Rangsang Reasearch Journal (UGC care Group I) | 2347-7180 | NA | February 2023 | UGC CARE LIST | 
                            
                                | 6. | Mr. Shrawan Kumar Pandey | Statistical Analysis of Network Traffic Techniques Using ML & Deep Learning Algorithms | International Journal of INTELLIGENT SYSTEMS AND APPLICATIONS IN ENGINEERING | 2147-679921 | NA | 2023 | Scopus | 
                            
                                | 7. | Mr. Abhishek Shahi | 5G WIRELESS SYSTEM TECHNOLOGY | Eur. Chem. Bull | 4697-4703 | NA | 2023 | Scopus | 
                            
                                | 8. | Mr. Abhishek Shahi | A Systematic Analysis in Role of Human Computer Interfaces in current trends Using Blockchain | IJRQEH, IGI Global | NA | NA | 2022 | Scopus | 
                            
                                | 9. | Mr. Abhishek Shahi | Map My Fitness App | International Journal of Research Publication and Reviews | 2582-7421 | View | December 2022 | NA | 
                              
                                | 10. | Mr. Abhinandan Tripathi | Patients electronic health records safeguarding mechanism based on data hiding and blockchain | Proceedings of the Indian National Science Academy | 2454-9983 | View | 2023 | ESCI, Scopus | 
                              
                                | 11. | Mr. Abhinandan Tripathi | Blockchain Enabled Interpolation Based Reversible Data Hiding Mechanisms for Protecting Records | EAI Endorsed Transactions on Scalable Information System | 2032-9407 | View | 2023 | ESCI, Scopus | 
                            
                                | 12. | Mr. Abhinandan Tripathi | Android-based Women Safety Application | Eur. Chem. Bull | 4704- 4708 | NA | 2023 | Scopus | 
                            
                                | 13. | Mr. Manish Kr. Gupta | Advance Improved HEFT Algorithm in a Cloud Environment for Task Scheduling | Dogo Rangsang Reasearch Journal (UGC care Group I) | 2347-7180 | NA | February 2023 | UGC CARE LIST | 
                            
                                | 14. | Mr. Manish Gupta | Analytics and Big Data Management in the Age of Artificial Intelligence | Eur. Chem. Bull | 3420-3430 | NA | 2023 | Scopus | 
                            
                                | 15. | Mr. Manish Kr. Gupta | A Review on Advance Improvement HEFT Algorithm in a Cloud Environment for Task Scheduling | Dogo Rangsang Reasearch Journal (UGC care Group I) | 2347-7180 | NA | February 2023 | UGC CARE LIST | 
                            
                                | 16. | Mr. Alok Kumar Srivastava | IoT Framework for Precision Agriculture: Machine Learning Crop Prediction | International Journal of INTELLIGENT SYSTEMS AND APPLICATIONS IN ENGINEERING | 300–313 | NA | 2023 | Scopus | 
                            
                                | 17. | Mr. Alok Kumar Srivastava | Credit Card Fraud Detection System Using Machine Learning | International Journal of Scientific Research in Engineering and Management (IJSREM) | 2582-3930 | 10.55041/
                    IJSREM19267 | April 2023 | NA | 
                            
                                | 18. | Mr. Alok Kumar Srivastava | PARIKSHAK, IDEA FOR WEB BASED APPLICATION FOR PLANNING AND CONDUCTING TEST ONLINE | Dogo Rangsang Reasearch Journal (UGC care Group I) | 2347-7180 | NA | February 2023 | UGC CARE LIST | 
                            
                                | 19. | Mr. Rakesh Bharati | Smart filtering for user discovery and availing balance storage space continuity with faster big data service | Journal of Measurement Sensors Elsevier Ltd | NA | View | February
                    
                    
                        2023 | Scopus | 
                            
                                | 20. | Ms. Pallavi Dixit | SMART BUSINESS AND INDUSTRIAL COMPETITIVENESS ARE DRIVERS OF AI | Eur. Chem. Bull | 6919-6931 | NA | 2023 | Scopus | 
                                   
                                | 21. | Dr. Shashank Srivastav | A novel approach to solve exact matching problem using multi-splitting of text patterns | Int J Syst Assur Eng Manag | 0976-4348 | View | 2023 | Scopus | 
                            
                                | 22. | Dr. Shashank Srivastav | Face-spoof detection using convolutional neural networks using artificial intelligence and machine learning | Journal of The Maharaja Sayajirao University of Baroda | 0025-0422 | NA | 2023 | UGC CARE Group I Journal | 
                                  
                            
                                | 23. | Dr. Shashank Srivastav | Violence Detection System using AWS Cloud | International Journal of INTELLIGENT SYSTEMS AND APPLICATIONS IN ENGINEERING | 361–367 | NA | 2023 | Scopus | 
                            
                                | 24. | Mr. Ranjeet Kumar Dubey | Identify fixed American Sign Language by awareness of Convolutional Neural Network | Eur. Chem. Bull | 10252- 10256 | NA | 2023 | Scopus |