| S. No. | NAME OF AUTHOR | TITLE OF PAPER | NAME OF JOURNAL | ISBN/ISSN NUMBER | DOI | YEAR | INDEXING | 
                        
                        
                            | 1. | Dr. Anshu Kumar Dwivedi | A Review On Enhancement Methods Of Utilizing Local And Global Logarithmic Transform Histogram Collation Of Thermal Images | Dogo rangsang Research Journal | 2347-7180 | www.journal-dogorangsang.in/no_1_Online_22.html | 2022 | UGC-CARE LIST | 
                        
                            | 2. | Dr. Anshu Kumar Dwivedi | Enhancement Methods Of Utilizing Local And Global Logarithmic Transform Histogram Collation Of Thermal Images | Dogo rangsang Research Journal | 2347-7180 | www.journal-dogorangsang.in/no_1_Online_22.html | 2022 | UGC-CARE LIST | 
                        
                            | 3. | Dr. Anshu Kumar Dwivedi | Convolutional Neural Network System for Brain Tumor Detection | Dogo rangsang Research Journal | 2347-7180 | www.journal-dogorangsang.in/no_1_Online_22.html | 2022 | UGC-CARE LIST | 
                        
                            | 4. | Dr. Anshu Kumar Dwivedi | Convolutional Neural Network System for Brain Tumor Detection: A Systematic Analysis | Dogo rangsang Research Journal | 2347-7180 | www.journal-dogorangsang.in/no_1_Online_22.html | 2022 | UGC-CARE LIST | 
                        
                            | 5. | Dr. Anshu Kumar Dwivedi | Advanced E-Banking Transactions Using Visual Cryptography Techniques | Dogo rangsang Research Journal | 2347-7180 | www.journal-dogorangsang.in/no_1_Online_22.html | 2022 | UGC-CARE LIST | 
                        
                            | 6. | Dr. Anshu Kumar Dwivedi | A Systematic Analysis of Advanced E-Banking Transactions Using Visual Cryptography Techniques | Dogo rangsang Research Journal | 2347-7180 | www.journal-dogorangsang.in/no_1_Online_22.html | 2022 | UGC-CARE LIST | 
                        
                            | 7. | Dr. Anshu Kumar Dwivedi | SCADA | Journal of Supercomputing (Springer Nature) | NA | NA | 2021 | SCI | 
                        
                            | 8. | Dr. Anshu Kumar Dwivedi | EETSP: Energy-efficient two-stage routing protocol for
                    
                    
                        wireless sensor network-assisted Internet of Things | IJCS (Wiley) | NA | DOI: 10.1002/dac.4965 | 2021 | SCI | 
                        
                            | 9. | Dr. Anshu Kumar Dwivedi | EE-LEACH: Energy Enhancement in LEACH using Fuzzy Logic for Homogeneous WSN | Wireless Personal Communication | NA | DOI:10.1007/s11277-021-08598-7 | 2021 | SCI | 
                        
                            | 10. | Mr. Abhishek Shahi | Fast Single Image Dehazing Based on An Intelligence Model: A Survey | Dogo Rangsang Research Journal | 2347-7180 | NA | 2022 | UGC CARE LIST | 
                        
                            | 11. | Mr. Abhishek Shahi | Fast Single Image Dehazing Based on An Artificial
                    
                    
                        Intelligence Model | DogoRangsang Research Journal | 2347-7180 | NA | 2022 | UGC CARE LIST | 
                        
                            | 12. | Mr. Abhishek Shahi | COMPUTER VIRUS AND ANTIVIRUS | International Journal of Research and Analytical Reviews | 2348-1269 | View | 2022 | NA | 
                        
                            | 13. | Mr. Abhishek Shahi | Smart Assistant using Machine Learning | International Journal of Innovations in Engineering and Technology | 2319-1058 | 2319-1058 | 2022 | NA | 
                        
                            | 14. | Mr. Manish Kumar Gupta | Advance Improvement HEFT Algorithm in a Cloud Environment for Task Scheduling | Dogo Rangsang Research Journal | 2347-7180 | NA | 2022 | UGC | 
                        
                            | 15. | Mr. Manish Kumar Gupta | A Review on Advance Improvement HEFT Algorithm in a Cloud Environment for Task Scheduling | Dogo Rangsang Research Journal | 2347-7180 | NA | 2022 | UGC | 
                        
                            | 16. | Mr. Alok Kumar Srivastava | ARTIFICIAL INTELLIGENCEBASED APPROACH FOR MELANOMA SKIN
                    
                    
                        CANCER DETECTION: A Review | Dogo Rangsang Research Journal | 2347-7180 | NA | 2022 | UGC | 
                        
                            | 17. | Mr. Alok Kumar Srivastava | ARTIFICIAL INTELLIGENCEBASED APPROACH FOR MELANOMA SKIN
                    
                    
                        CANCER DETECTION | Dogo Rangsang Research Journal | 2347-7180 | NA | 2022 | UGC | 
                        
                            | 18. | Mr. Alok Kumar Srivastava | Django , The Python Web Framework | International Journal of Scientific Research in Engineering and Management (IJSREM) | 2582-3930 | 10.55041/IJSREM13183 | 2022 | NA | 
                        
                            | 19. | Mr. Alok Kumar Srivastava | Facial Expression Based Music Recommendation System | International Journal of Scientific Research in Engineering and Management (IJSREM) | 2582-3930 | 10.55041/IJSREM13343 | 2022 | NA | 
                        
                            | 20. | Mr. Alok Kumar Srivastava | React JS (Open Source JavaScript Library) | International Journal of Innovative Research in Technology | 2349-6002 | NA | 2022 | NA | 
                        
                            | 21. | Ms. Chaynika Srivastava | An approach for Fake News Detection | International Journal of Innovative Research in Technology (IJIRT) | 2349-6002 | NA | 2022 | NA |